Sunan samfur | Vitamin E Man | |
Rayuwar Rayuwa | shekaru 3 | |
Abu | Ƙayyadaddun bayanai | Sakamako |
Bayani | Bayyananne, mara launi dan kadan kore-rawaya, danko, ruwa mai mai, EP/USP/FCC | Bayyananne, dan kadan kore-rawaya, Viscous, ruwa mai mai |
Ganewa | ||
Juyin gani | -0.01° zuwa +0.01°, EP | 0.00° |
B IR | Don daidaitawa, EP/USP/FCC | daidaita |
C Launi dauki | Don daidaitawa, USP/FCC | daidaita |
D Lokacin riƙewa, GC | Don daidaitawa, USP/FCC | daidaita |
Abubuwa masu alaƙa | ||
Najasa A | ≤5.0%, EP | 0.1% |
Rashin tsarki B | ≤1.5%, EP | 0.44% |
Rashin tsarki C | ≤0.5%, EP | 0.1% |
Rashin tsabta D da E | ≤1.0%, EP | 0.1% |
Duk wani kazanta | ≤0.25%, EP | 0.1% |
Jimlar ƙazanta | ≤2.5%, EP | 0.44% |
Acidity | ≤1.0ml, USP/FCC | 0.05ml |
Residual Solvents (Isobutyl acetate) | ≤0.5%, cikin gida | 0.01% |
Karfe masu nauyi (Pb) | ≤2mg/kg,FCC | 0.05mg/kg(BLD) |
Arsenic | ≤1mg/kg, a cikin gida | 1 mg/kg |
Copper | ≤25mg/kg, A cikin gida | 0.5m/kg(BLD) |
Zinc | ≤25mg/kg, A cikin gida | 0.5m/kg(BLD) |
Assay | 96.5% zuwa 102.0%, EP96.0% zuwa 102.0%, USP/FCC | 99.0%, EP99.0%, USP/FCC |
Gwajin ƙwayoyin cuta | ||
Jimlar ƙididdige ƙananan ƙwayoyin cuta na aerobic | ≤1000cfu/g,EP/USP | Shaida |
Jimillar yeasts da molds suna ƙidaya | ≤100cfu/g,EP/USP | Shaida |
Escherichia coli | nd/g,EP/USP | Shaida |
Salmonella | nd/g,EP/USP | Shaida |
Pseudomonas aeruginosa | nd/g,EP/USP | Shaida |
Staphyloscoccus aureus | nd/g,EP/USP | Shaida |
Bile-Tolerant Gram-Bacteria | nd/g,EP/USP | Shaida |
Kammalawa: Yi daidai da EP/USP/FCC |
Vitamin E rukuni ne na mahadi masu narkewa waɗanda suka haɗa da tocopherols huɗu da tocotrienols huɗu. Yana ɗaya daga cikin mahimman antioxidants. Yana da Fat-soluble Organic solvents kamar ethanol, kuma maras narkewa a cikin ruwa, zafi, acid barga, tushe-labile. Jiki da kansa ba zai iya hada bitamin E ba amma yana buƙatar samun shi daga abinci ko kari. Manyan abubuwa guda huɗu na bitamin E na halitta, waɗanda suka haɗa da d-alpha, d-beta, d-gamma da d-delta tocopherols. Idan aka kwatanta da nau'in roba (dl-alpha-tocopherol), nau'in halitta na bitamin E, d-alpha-tocopherol, ya fi dacewa da jiki. Samuwar halittu (samuwar don amfani da jiki) shine 2: 1 don tushen tushen Vitamin E akan bitamin E na roba.