A makon da ya gabata, kasuwar Vitamin ta ci gaba da kulawa sosai.Vitamin Ahar yanzu masana'antu sun dakatar da tayin, Farashin donVitamin Ehar yanzu karuwa,Nicotinic acidkumaNicotinamidesun daina tayin bayan sun tashi tayin.Vitamin K3kumaVitamin B1Farashin kasuwa kuma yana karuwa.
Rahoton kasuwa daga Agusta262024 zuwa Agusta30ta,2024
A'A. | Sunan samfur | Farashin fitarwa USD | Kasuwa Trend |
1 | Vitamin A 50,000IU/G | 32.0-35.0 | Up-trend |
2 | Vitamin A 170,000IU/G | 100-110 | Barga |
3 | Vitamin B1 Mono | 25.0-28.0 | Up-trend |
4 | Vitamin B1 HCL | 34.0-35.0 | Up-trend |
5 | Vitamin B2 80% | 12.5-13.0 | Barga |
6 | Vitamin B2 98% | 50.0-53.0 | Barga |
7 | Nicotinic acid | 6.3-7.0 | Up-trend |
8 | Nicotinamide | 6.3-7.0 | Up-trend |
9 | D-calcium pantothenate | 7.0-7.5 | Barga |
10 | Vitamin B6 | 20.0-21.0 | Barga |
11 | D-Biotin mai tsabta | 155-170 | Up-trend |
12 | D-Biotin 2% | 4.30-4.80 | Barga |
13 | Folic acid | 23.0-24.0 | Barga |
14 | Cyanocobalamin | 1450-1550 | Barga |
15 | Vitamin B12 1% abinci | 13.5-14.5 | Barga |
16 | Ascorbic acid | 3.4-3.6 | Barga |
17 | Rufe Vitamin C | 3.4-3.6 | Barga |
18 | Vitamin E Man 98% | 32.0-35.0 | Barga |
19 | Vitamin E 50% abinci | 22.0-25.0 | Up-trend |
20 | Vitamin K3 MSB | 16.0-17.0 | Up-trend |
21 | Vitamin K3 MNB | 18.5-20.0 | Up-trend |
22 | Inositol | 5.5-6.0 | Barga |
Lokacin aikawa: Satumba-04-2024