Yawancin bitamin kamar jerin Vitamin C, Vitamin B12, Vitamin A, Vitamin D3 suna ba da ƙarfi da farashin kasuwa suna tashin hankali a wannan makon.
Vitamin E: Tun Talata, kasuwar ketare bitamin E 50% abinci sa ya fara jagorantar tashin, har zuwa yanzu, farashin ciniki na cikin gida ya wuce USD7.5/KG, farashin tabo na gida a Turai ya tashi zuwa 8 euro/KG, Arewa Kasuwar Amurka ta kare.
Vitamin C: Bayan da masana'antun cikin gida suka daina yin magana a tsakiyar Nuwamba na 2023, ƙima mai ƙarancin farashi a kasuwa ya ragu cikin sauri, kuma farashin ma'amala na jerin VC ciki har da Vitamin C Coated, Vitamin C phosphate yana ƙaruwa.
Rahoton kasuwa daga JAN 15th,2024 zuwa JAN 19th,2024
A'A. | Sunan samfur | Farashin fitarwa USD | Kasuwa Trend |
1 | Vitamin A 50,000IU/G | 9.0-10.0 | Up-trend |
2 | Vitamin A 170,000IU/G | 52.0-53.0 | Barga |
3 | Vitamin B1 Mono | 18.0-19.0 | Up-trend |
4 | Vitamin B1 HCL | 24.0-26.0 | Up-trend |
5 | Vitamin B2 80% | 12-12.5 | Up-trend |
6 | Vitamin B2 98% | 50.0-53.0 | Barga |
7 | Nicotinic acid | 4.7-5.0 | Barga |
8 | Nicotinamide | 4.7-5.0 | Barga |
9 | D-calcium pantothenate | 6.6-7.2 | Barga |
10 | Vitamin B6 | 18-19 | Barga |
11 | D-Biotin mai tsabta | 145-150 | Barga |
12 | D-Biotin 2% | 4.2-4.5 | Barga |
13 | Folic acid | 23.0-24.0 | Up-trend |
14 | Cyanocobalamin | 1400-1500 | Up-trend |
15 | Vitamin B12 1% abinci | 12.5-13.5 | Up-trend |
16 | Ascorbic acid | 2.8-3.2 | Up-trend |
17 | Rufe Vitamin C | 2.8-3.0 | Up-trend |
18 | Vitamin E Man 98% | 15.0-15.2 | Barga |
19 | Vitamin E 50% abinci | 7.0-7.35 | Up-trend |
20 | Vitamin K3 MSB | 9.0-11.0 | Up-trend |
21 | Vitamin K3 MNB | 11.0-13.0 | Up-trend |
22 | Inositol | 7.5-9.5 | Barga |
Lokacin aikawa: Janairu-17-2024