VitaminC: Masana'antu sun fitar da shirin kula da bazara, kwanciyar hankali farashin kasuwa
Vitamin B2: Farashin kasuwa yana ƙaruwa kaɗan.
Vitamin B1, Nicotinamide: factory yana shirye don tallafawa farashin, kuma ma'amala ya karu kadan.
Rahoton kasuwa daga Mayu202024 zuwa Mayu24ta,2024
A'A. | Sunan samfur | Farashin fitarwa USD | Kasuwa Trend |
1 | Vitamin A 50,000IU/G | 9.5-11.0 | Up-trend |
2 | Vitamin A 170,000IU/G | 52.0-53.0 | Barga |
3 | Vitamin B1 Mono | 21.0-22.0 | Up-trend |
4 | Vitamin B1 HCL | 310-33.0 | Barga |
5 | Vitamin B2 80% | 12.5-13.5 | Barga |
6 | Vitamin B2 98% | 50.0-53.0 | Barga |
7 | Nicotinic acid | 4.6-4.9 | Up-trend |
8 | Nicotinamide | 4.6-4.9 | Up-trend |
9 | D-calcium pantothenate | 6.5-7.0 | Barga |
10 | Vitamin B6 | 19-20 | Barga |
11 | D-Biotin mai tsabta | 130-135 | Barga |
12 | D-Biotin 2% | 4.2-4.4 | Barga |
13 | Folic acid | 23.0-24.0 | Barga |
14 | Cyanocobalamin | 1450-1550 | Barga |
15 | Vitamin B12 1% abinci | 13.5-14.5 | Barga |
16 | Ascorbic acid | 3.4-3.6 | Barga |
17 | Rufe Vitamin C | 3.1-3.35 | Barga |
18 | Vitamin E Man 98% | 16.6-17.6 | Up-trend |
19 | Vitamin E 50% abinci | 8.8-9.2 | Up-trend |
20 | Vitamin K3 MSB | 12.0-13.0 | Barga |
21 | Vitamin K3 MNB | 13.0-14.0 | Barga |
22 | Inositol | 6.0-6.8 | Barga |
Lokacin aikawa: Mayu-28-2024